Technical Data
Knaus Sky Wave 650 MF
| Chassis | Fiat Ducato |
| Motorization | Multijet Diesel |
| Length | 6,99 m |
| Width cm (outer / inner) | 232 / 218 |
| Height cm (outer / inner) | 284 / 200 |
| Maximum mass | 3.500 kg |
| Mass in running order | 2.970 kg |
| Maximum payload* | 530 kg |
| Permitted towing load | 2.000 kg |
| Tyres | 215/ 70 R15 CP |
| Wheelbase | 3,80 m |
| Seats with safety belt | 4 |
| Automatic 3-point belts | 2 |
| Beds | bis zu 6 |
| Bed size rear | 201 x 143 cm |
| Bed size lifting bed | 195 x 140 cm |
| Bed size front | 210 x 118 / 114 cm |
| Gas locker for gas bottle reserves for | 2 x 11 kg |
| Heating | Truma Combi 6 plus |
| Compressor refrigerator | 142 l |
| Warm water tank | 10 l |
| Fresh water tank | bis zu 100 l |
| Waste water tank | 95 l |
|
* Factory specifications of the basic model can vary by +/- 5% Data from producer. The payload has to be proven before your trip. |



