Rentals & prices
Rent a camper with

Important information at a glance
✔ Always the latest vehicles
✔ Professional consultation
✔ Detailed vehicle instruction
✔ Pick-up of our guests at the munich airport
✔ Transfer directly to your home
✔ All vehicles with special equipment
✔ All vehicles with environmental badge/ emissions sticker
✔ Many vehicles with ISOFIX
✔ Winter renting
✔ Collection and return from Monday to Friday and in consultation
Included in the fixed-sum service fee:
- Detailed vehicle instruction
- Handover & return of the vehicle
- child safety seats for various ages
- Route guidance system
- 1x 11 kg gas bottle / 3x gas cartridges (VW)
- Aqua chem toilet chemicals and toilet paper (depending on model)
- Cable drum (50m) and adapter
- Ewer (depending on model)
- Bike rack & awning (depending on model)
- 2 ramps
- Warning west for each seat & Warning triangle
- First-aid kit
- Dustpan and brush (depending on model)
- Spare wheel / tyre inflation device
- External cleaning after return
Do you have further questions? You can find more information in our conditions and terms as well as things to know section. Or call us : +49 (0)8709 923923
Prices
All inclusive charges
Fixed-sum service charges per rental
Service charge Knaus/Weinsberg vehicles | 140,- € |
Service charge VW vehicles | 100,- € |
Optional service charges
500 extra kilometers | 140,- € |
1.000 extra kilometers | 280,- € |
Internal cleaning Knaus/ Weinsberg vehicles | 150,- € |
Internal cleaning VW vehicles | 80,- € |
Transfers (50 km radius or airport munich MUC) one way | 75,- € |
Category Comfort
KNAUS L!VE I 650 MEG (4 – 5 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 120,- € |
Main season | 22.12. – 10.01.2021 | 180,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 120,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 160,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 180,- € |
Late season | 14.09. – 30.09.2020 / 30.10. – 07.11.2021 | 150,- € |
Low season | 01.10. – 22.12.2021 | 120,- € |
Prices exclude service charge
Category Family
KNAUS L!VE TRAVELLER 650 DG (4 – 6 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 105,- € |
Main season | 22.12. – 10.01.2021 | 150,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 105,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 130,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 150,- € |
Late season | 14.09. – 30.09.2021 | 115,- € |
Low season | 01.10. – 22.12.2021 | 105,- € |
Prices exclude service charge
WEINSBERG CaraHome 600 DKG (6 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 105,- € |
Main season | 22.12. – 10.01.2021 | 150,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 105,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 130,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 150,- € |
Late season | 14.09. – 30.09.2021 | 115,- € |
Low season | 01.10. – 22.12.2021 | 105,- € |
Prices exclude service charge
KNAUS L!IVE Wave 650 MF (2 – 6 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 100,- € |
Main season | 22.12. – 10.01.2021 | 145,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 100,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 120,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 145,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 110,- € |
Low season | 01.10. – 22.12.2021 | 100,- € |
Prices exclude service charge
KNAUS L!IVE Wave 700 MEG (2 – 6 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 100,- € |
Main season | 22.12. – 10.01.2021 | 145,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 100,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 120,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 145,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 110,- € |
Low season | 01.10. – 22.12.2021 | 100,- € |
Prices exclude service charge
KNAUS SKY WAVE 650 MF (2 – 5 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 100,- € |
Main season | 22.12. – 10.01.2021 | 145,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 100,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 120,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 145,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 110,- € |
Low season | 01.10. – 22.12.2021 | 100,- € |
Prices exclude service charge
KNAUS SKY WAVE 650 MEG (2 – 4 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 100,- € |
Main season | 22.12. – 10.01.2021 | 145,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 100,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 120,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 145,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 110,- € |
Low season | 01.10. – 22.12.2021 | 100,- € |
Prices exclude service charge
Category Active
WEINSBERG CARACOMPACT MG EDITION [PEPPER] (2 – 4 passengers / 3 beds)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 95,- € |
Main season | 22.12. – 10.01.2021 | 135,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 95,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 115,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 135,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 105,- € |
Low season | 01.10. – 22.12.2021 | 95,- € |
Prices exclude service charge
WEINSBERG CARACOMPACT EDITION [PEPPER] (2 – 4 passengers / 2 beds)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 90,- € |
Main season | 22.12. – 10.01.2021 | 125,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 90,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 110,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 125,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 100,- € |
Low season | 01.10. – 22.12.2021 | 90,- € |
Prices exclude service charge
Category City
KNAUS BOXSTAR 600 SOLUTION (2 – 4 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 95,- € |
Main season | 22.12. – 10.01.2021 | 135,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 95,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 115,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 135,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 105,- € |
Low season | 01.10. – 22.12.2021 | 95,- € |
Prices exclude service charge
KNAUS BOXSTAR 600 MQ Street (2 – 4 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 85,- € |
Main season | 22.12. – 10.01.2021 | 115,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 85,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 100,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 115,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 95,- € |
Low season | 01.10. – 22.12.2021 | 85,- € |
Prices exclude service charge
VW T6 4-MOTION (150 PS) (2 – 5 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 80,- € |
Main season | 22.12. – 10.01.2021 | 110,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 80,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 95,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 110,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 90,- € |
Low season | 01.10. – 22.12.2021 | 80,- € |
Prices exclude service charge
Category Caravan
WEINSBERG CARATWO 500 QDK (2 – 7 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 60,- € |
Main season | 22.12. – 10.01.2021 | 80,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 60,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 70,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 80,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 65,- € |
Low season | 01.10. – 22.12.2021 | 60,- € |
Prices exclude service charge
WEINSBERG CARAONE 500 FDK (2 – 6 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 55,- € |
Main season | 22.12. – 10.01.2021 | 80,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 55,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 70,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 80,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 65,- € |
Low season | 01.10. – 22.12.2021 | 55,- € |
Prices exclude service charge
WEINSBERG CARAONE 390 PUH (2 – 4 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2020 | 50,- € |
Main season | 22.12. – 10.01.2021 | 65,- € |
Low season | 11.01. – 30.04.2021 (Bavarian Easter holidays excluded) | 50,- € |
Mid season | 01.05. – 29.07.2021 (Bavarian Pentecost holidays excluded) | 60,- € |
Main season | 29.03. – 10.04.2021 / 22.05. – 06.06.2021 / 30.07. – 13.09.2021 | 65,- € |
Late season | 14.09. – 30.09.2021 / 30.10. – 07.11.2021 | 55,- € |
Low season | 01.10. – 22.12.2021 | 50,- € |
Prices exclude service charge