Rentals & prices
Rent a camper with
Important information at a glance
✔ Always the latest vehicles
✔ Professional consultation
✔ Detailed vehicle instruction
✔ Pick-up of our guests at the munich airport
✔ Transfer directly to your home
✔ All vehicles with special equipment
✔ All vehicles with environmental badge/ emissions sticker
✔ Many vehicles with ISOFIX
✔ Winter renting
✔ Minimum rent is 7 days and 14 days in main season
✔ Collection and return from Monday to Saturday
✔ Possible Return on Sunday after consultation
Included in the fixed-sum service fee:
- Detailed vehicle instruction
- Handover & return of the vehicle
- child safety seats for various ages
- Route guidance system
- 1x 11 kg gas bottle
- Aqua chem toilet chemicals and toilet paper (depending on model)
- Cable drum (50m) and adapter
- Ewer (depending on model)
- Bike rack & awning (depending on model)
- 2 ramps
- Warning west for each seat & Warning triangle
- First-aid kit
- Dustpan and brush (depending on model)
- Spare wheel / tyre inflation device
Do you have further questions? You can find more information in our conditions and terms as well as things to know section. Or call us : +49 (0)8709 923923
Prices
All inclusive charges
Fixed-sum service charges per rental
Service charge Knaus/Weinsberg vehicles | 145,- € |
Optional service charges
500 extra kilometers | 140,- € |
1.000 extra kilometers | 280,- € |
Internal cleaning Knaus/ Weinsberg vehicles | 150,- € |
Transfers (50 km radius or airport munich MUC) one way | 75,- € |
Category Comfort PlusPlus
KNAUS SUN I 900 LEG (2 – 5 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 300,- € |
Main season | 22.12.2022 – 10.01.2023 | 350,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 300,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 325,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 350,- € |
Late season | 14.09. – 30.09.2023 / 30.10. – 07.11.2023 | 325,- € |
Low season | 01.10. – 22.12.2023 | 300,- € |
Prices exclude service charge
Category Comfort Plus
DETHLEFFS PULSE I 7051 EB (2 – 4 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 165,- € |
Main season | 22.12.2022 – 10.01.2023 | 255,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 165,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 225,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 255,- € |
Late season | 14.09. – 30.09.2023 / 30.10. – 07.11.2023 | 205,- € |
Low season | 01.10. – 22.12.2023 | 165,- € |
Prices exclude service charge
Category Comfort
KNAUS L!VE I 650 MEG (2 – 5 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 125,- € |
Main season | 22.12.2022 – 10.01.2023 | 185,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 125,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 165,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 185,- € |
Late season | 14.09. – 30.09.2023 / 30.10. – 07.11.2023 | 155,- € |
Low season | 01.10. – 22.12.2023 | 125,- € |
Prices exclude service charge
Category Family
KNAUS L!VE TRAVELLER 650 DG (4 – 6 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 110,- € |
Main season | 22.12.2022 – 10.01.2023 | 155,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 110,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 135,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 160,- € |
Late season | 14.09. – 30.09.2023 | 120,- € |
Low season | 01.10. – 22.12.2023 | 110,- € |
Prices exclude service charge
WEINSBERG CaraHome 600 DG (6 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 110,- € |
Main season | 22.12.2022 – 10.01.2023 | 155,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 110,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 135,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 160,- € |
Late season | 14.09. – 30.09.2023 | 120,- € |
Low season | 01.10. – 22.12.2023 | 110,- € |
Prices exclude service charge
WEINSBERG CaraHome 600 DKG (6 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 105,- € |
Main season | 22.12.2022 – 10.01.2023 | 155,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 110,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 135,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 160,- € |
Late season | 14.09. – 30.09.2023 | 120,- € |
Low season | 01.10. – 22.12.2023 | 110,- € |
Prices exclude service charge
KNAUS SKY WAVE 650 MF (2 – 5 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 105,- € |
Main season | 22.12.2022 – 10.01.2023 | 150,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 105,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 125,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 150,- € |
Late season | 14.09. – 30.09.2023 | 115,- € |
Low season | 01.10. – 22.12.2023 | 105,- € |
Prices exclude service charge
KNAUS SKY WAVE 650 MEG (2 – 4 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 105,- € |
Main season | 22.12. – 10.01.2023 | 150,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 105,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 125,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 150,- € |
Late season | 14.09. – 30.09.2023 | 115,- € |
Low season | 01.10. – 22.12.2023 | 105,- € |
Prices exclude service charge
Category Active
KNAUS VAN TI MAN 640 MEG (2 – 4 passengers / 2 beds)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 100,- € |
Main season | 22.12.2022 – 10.01.2023 | 140,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 100,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 120,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 140,- € |
Late season | 14.09. – 30.09.2023 | 110,- € |
Low season | 01.10. – 22.12.2023 | 100,- € |
Prices exclude service charge
KNAUS SKY TI 650 MEG PLATINUM (2 – 4 passengers / 2 beds)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 100,- € |
Main season | 22.12.2022 – 10.01.2023 | 140,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 100,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 120,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 140,- € |
Late season | 14.09. – 30.09.2023 | 110,- € |
Low season | 01.10. – 22.12.2023 | 100,- € |
Prices exclude service charge
KNAUS VAN TI 650 MEG VANSATION (2 – 4 passengers / 2 beds)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 100,- € |
Main season | 22.12.2022 – 10.01.2023 | 140,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 100,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 120,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 140,- € |
Late season | 14.09. – 30.09.2023 | 110,- € |
Low season | 01.10. – 22.12.2023 | 100,- € |
Prices exclude service charge
WEINSBERG CARACOMPACT MG EDITION [PEPPER] (2 – 4 passengers / 3 beds)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 100,- € |
Main season | 22.12.2022 – 10.01.2023 | 140,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 100,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 120,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 140,- € |
Late season | 14.09. – 30.09.2023 | 110,- € |
Low season | 01.10. – 22.12.2023 | 100,- € |
Prices exclude service charge
WEINSBERG CARACOMPACT 600 MEG EDITION [PEPPER] (2 – 4 passengers / 2 beds)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 95,- € |
Main season | 22.12.2022 – 10.01.2023 | 130,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 95,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 115,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 130,- € |
Late season | 14.09. – 30.09.2023 | 105,- € |
Low season | 01.10. – 22.12.2023 | 95,- € |
Prices exclude service charge
Category City
KNAUS BOXSTAR 630 FREEWAY (2 – 4 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 95,- € |
Main season | 22.12.2022 – 10.01.2023 | 135,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 95,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 115,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 135,- € |
Late season | 14.09. – 30.09.2023 | 105,- € |
Low season | 01.10. – 22.12.2023 | 95,- € |
Prices exclude service charge
KNAUS BOXSTAR 600 FAMILY (2 – 4 passengers)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 95,- € |
Main season | 22.12.2022 – 10.01.2023 | 135,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 95,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 115,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 135,- € |
Late season | 14.09. – 30.09.2023 | 105,- € |
Low season | 01.10. – 22.12.2023 | 95,- € |
Prices exclude service charge
KNAUS BOXSTAR 630 FREEWAY – 60 YEAR special edition (2 – 4 passengers / 3 beds)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2023 | 95,- € |
Main season | 22.12.2022 – 10.01.2023 | 135,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 95,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 115,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 135,- € |
Late season | 14.09. – 30.09.2023 | 105,- € |
Low season | 01.10. – 22.12.2023 | 95,- € |
Prices exclude service charge
KNAUS BOXSTAR 600 MQ Street (2 – 4 passengers / 3 beds)
Season | Period | Price/day |
---|---|---|
Low season | 01.10. – 21.12.2022 | 90,- € |
Main season | 22.12.2022 – 10.01.2023 | 120,- € |
Low season | 11.01. – 30.04.2023 (Bavarian Easter holidays excluded) | 90,- € |
Mid season | 01.05. – 29.07.2023 (Bavarian Pentecost holidays excluded) | 105,- € |
Main season | 29.03. – 10.04.2023 / 22.05. – 06.06.2023 / 30.07. – 13.09.2023 | 120,- € |
Late season | 14.09. – 30.09.2023 | 100,- € |
Low season | 01.10. – 22.12.2023 | 90,- € |
Prices exclude service charge