Technical Data
Weinsberg CaraCompact Edition [Pepper] 600 MEG
Chassis | Peugeot |
Motorization | Multijet Diesel |
Length | 6,74 m |
Width cm (outer / inner) | 220 / 205 |
Height cm (outer / inner) | 276 / 200 |
Maximum mass | 3.500 kg |
Mass in running order | 2.680 kg |
Maximum payload* | 820 kg |
Permitted towing load | 2.000 kg |
Tyres | 215/ 70 R15 CP |
Wheelbase | 3,80 m |
Seats with safety belt | 4 |
Beds | 2 |
Bed size rear | 196 x 80 cm and 192 x 80 cm |
Bed size front | 198 x 60 cm |
Gas locker for gas bottle reserves for | 2 x 11 kg |
Heating | Truma Combi 6 |
Compressor refrigerator | 145 l |
Fresh water tank | up to 110 l |
Waste water tank | 95 l |
* Factory specifications of the basic model can vary by +/- 5% Data from producer. The payload has to be proven before your trip. |