Rentals & prices
Rent a camper with

Important information at a glance
✔ Always the latest vehicles
✔ Professional consultation
✔ Detailed vehicle instruction
✔ Pick-up of our guests at the munich airport
✔ Transfer directly to your home
✔ All vehicles with special equipment
✔ All vehicles with environmental badge/ emissions sticker
✔ Many vehicles with ISOFIX
✔ Winter renting
✔ Minimum rent is 7 days and 14 days in main season
✔ Collection and return from Monday to Saturday
✔ Possible Return on Sunday after consultation
Included in the fixed-sum service fee:
- Detailed vehicle instruction
- Handover & return of the vehicle
- child safety seats for various ages
- Route guidance system
- 1x 11 kg gas bottle
- Aqua chem toilet chemicals and toilet paper (depending on model)
- Cable drum (50m) and adapter
- Ewer (depending on model)
- Bike rack & awning (depending on model)
- 2 ramps
- Warning west for each seat & Warning triangle
- First-aid kit
- Dustpan and brush (depending on model)
- Spare wheel / tyre inflation device
Do you have further questions? You can find more information in our conditions and terms as well as things to know section. Or call us : +49 (0)8709 923923
Prices
All inclusive charges
Fixed-sum service charges per rental
| Service charge Knaus/Weinsberg vehicles | 150,- € |
Optional service charges
| 500 extra kilometers | 150,- € |
| 1.000 extra kilometers | 290,- € |
| Internal cleaning Knaus/ Weinsberg vehicles | 150,- € |
| Transfers (50 km radius or airport munich MUC) one way | 75,- € |
Category Comfort PlusPlus
KNAUS SUN I 900 LEG (2 – 5 passengers)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 300,- € |
| Main season | 20.12.2025 – 06.01.2026 | 350,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 300,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 325,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 350,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 325,- € |
| Low season | 01.10. – 22.12.2026 | 300,- € |
Prices exclude service charge
Category Comfort Plus
DETHLEFFS PULSE I 7051 EB (2 – 4 passengers)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 180,- € |
| Main season | 20.12.2025 – 06.01.2026 | 242,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 180,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 226,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 242,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 226,- € |
| Low season | 01.10. – 22.12.2026 | 180,- € |
Prices exclude service charge
Category Comfort
KNAUS L!VE I 650 MEG (2 – 5 passengers)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 147,- € |
| Main season | 20.12.2025 – 06.01.2026 | 215,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 147,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 192,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 215,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 192,- € |
| Low season | 01.10. – 22.12.2026 | 147,- € |
Prices exclude service charge
Category Family
KNAUS L!VE TRAVELLER 650 DG (4 – 6 passengers)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 130,- € |
| Main season | 20.12.2025 – 06.01.2026 | 187,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 130,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 158,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 187,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 158,- € |
| Low season | 01.10. – 22.12.2026 | 130,- € |
Prices exclude service charge
WEINSBERG CaraHome 600 DG (6 passengers)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 130,- € |
| Main season | 20.12.2025 – 06.01.2026 | 187,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 130,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 158,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 187,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 158,- € |
| Low season | 01.10. – 22.12.2026 | 130,- € |
Prices exclude service charge
WEINSBERG CaraHome 600 DKG (6 passengers)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 130,- € |
| Main season | 20.12.2025 – 06.01.2026 | 187,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 130,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 158,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 187,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 158,- € |
| Low season | 01.10. – 22.12.2026 | 130,- € |
Prices exclude service charge
KNAUS SKY WAVE 650 MF (2 – 5 passengers)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 124,- € |
| Main season | 20.12.2025 – 06.01.2026 | 176,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 124,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 147,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 176,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 147,- € |
| Low season | 01.10. – 22.12.2026 | 124,- € |
Prices exclude service charge
KNAUS SKY WAVE 650 MEG (2 – 4 passengers)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 124,- € |
| Main season | 20.12.2025 – 06.01.2026 | 176,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 124,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 147,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 176,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 147,- € |
| Low season | 01.10. – 22.12.2026 | 124,- € |
Prices exclude service charge
Category Active
KNAUS VAN TI MAN 640 MEG (2 – 4 passengers / 2 beds)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 119,- € |
| Main season | 20.12.2025 – 06.01.2026 | 165,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 119,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 140,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 165,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 140,- € |
| Low season | 01.10. – 22.12.2026 | 119,- € |
Prices exclude service charge
KNAUS SKY TI 650 MEG PLATINUM (2 – 4 passengers / 2 beds)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 119,- € |
| Main season | 20.12.2025 – 06.01.2026 | 165,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 119,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 140,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 165,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 140,- € |
| Low season | 01.10. – 22.12.2026 | 119,- € |
Prices exclude service charge
KNAUS VAN TI 650 MEG VANSATION (2 – 4 passengers / 2 beds)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 119,- € |
| Main season | 20.12.2025 – 06.01.2026 | 165,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 119,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 140,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 165,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 140,- € |
| Low season | 01.10. – 22.12.2026 | 119,- € |
Prices exclude service charge
WEINSBERG CARACOMPACT MG EDITION [PEPPER] (2 – 4 passengers / 3 beds)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 119,- € |
| Main season | 20.12.2025 – 06.01.2026 | 165,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 119,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 140,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 165,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 140,- € |
| Low season | 01.10. – 22.12.2026 | 119,- € |
Prices exclude service charge
WEINSBERG CARACOMPACT 600 MEG EDITION [PEPPER] (2 – 4 passengers / 2 beds)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 113,- € |
| Main season | 20.12.2025 – 06.01.2026 | 148,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 113,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 135,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 148,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 135,- € |
| Low season | 01.10. – 22.12.2026 | 113,- € |
Prices exclude service charge
Category City
KNAUS BOXSTAR 630 FREEWAY (2 – 4 passengers)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 119,- € |
| Main season | 20.12.2025 – 06.01.2026 | 149,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 119,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 135,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 149,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 135,- € |
| Low season | 01.10. – 22.12.2026 | 119,- € |
Prices exclude service charge
KNAUS BOXSTAR 600 FAMILY (2 – 4 passengers)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 119,- € |
| Main season | 20.12.2025 – 06.01.2026 | 149,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 119,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 135,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 149,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 135,- € |
| Low season | 01.10. – 22.12.2026 | 119,- € |
Prices exclude service charge
KNAUS BOXSTAR 630 FREEWAY – 60 YEAR special edition (2 – 4 passengers / 3 beds)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 119,- € |
| Main season | 20.12.2025 – 06.01.2026 | 149,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 119,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 135,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 149,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 135,- € |
| Low season | 01.10. – 22.12.2026 | 119,- € |
Prices exclude service charge
KNAUS BOXSTAR 600 MQ Street (2 – 4 passengers / 3 beds)
| Season | Period | Price/day |
|---|---|---|
| Low season | 01.10. – 19.12.2025 | 107,- € |
| Main season | 20.12.2025 – 06.01.2026 | 138,- € |
| Low season | 06.01. – 30.04.2026 (Bavarian Easter holidays excluded) | 107,- € |
| Mid season | 01.05. – 31.07.2026 (Bavarian Pentecost holidays excluded) | 125,- € |
| Main season | 28.03. – 11.04.2026 / 23.05. – 06.06.2026 / 01.08. – 14.09.2026 | 138,- € |
| Late season | 15.09. – 30.09.2026 / 30.10. – 07.11.2026 | 125,- € |
| Low season | 01.10. – 22.12.2026 | 107,- € |
Prices exclude service charge


